Most Recent Payette Homes For Sale
| View All Payette Homes For Sale | ||
|
223 S 12th St, Payette, ID 83661 | $79,900 2 beds 1.5 baths |
|
338 10th Ave N, Payette, ID 83661 | $104,900 3 beds 2 baths |
|
655 N 18th St, Payette, ID 83661 | $149,900 3 beds 2 baths |
Real Estate Resources |
Payette Apartments
There are 16 apartments found in and near the Payette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings